Model rankings

Players ranked by model Elo (ELO + Glicko-2 ensemble), with official ATP/WTA rank for comparison. Minimum 10 rated matches.

Men's singles

# Player Elo Glicko Matches ATP/WTA
1 Jannik Sinner ITA 2387 2875±91 455 #1
2 Carlos Alcaraz ESP 2309 2696±89 371 #2
3 Novak Djokovic SRB 2264 2573±93 1424 #4
4 Alexander Zverev GER 2189 2530±76 783 #3
5 Daniil Medvedev RUS 2135 2465±75 637 #8
6 Alex De Minaur AUS 2108 2396±74 519 #7
7 Arthur Fils FRA 2101 2482±77 176 #20
8 Tommy Paul USA 2084 2398±74 377 #21
9 Taylor Fritz USA 2082 2357±79 573 #9
10 Lorenzo Musetti ITA 2082 2394±74 341 #11
11 Casper Ruud NOR 2079 2407±72 484 #16
12 Felix Auger Aliassime CAN 2074 2377±78 469 #6
13 Jack Draper GBR 2073 2392±88 179 #75
14 Jiri Lehecka CZE 2058 2383±73 234 #12
15 Learner Tien USA 2058 2376±73 154 #18
16 Rafael Jodar ESP 2057 2354±69 99 #29
17 Ben Shelton USA 2055 2351±77 214 #5
18 Alexander Bublik KAZ 2043 2333±75 403 #10
19 Sebastian Korda USA 2037 2352±73 273 #47
20 Raphael Collignon BEL 2034 2312±73 145 #62
21 Francisco Cerundolo ARG 2031 2328±73 284 #26
22 Andrey Rublev RUS 2029 2336±73 610 #13
23 Joao Fonseca BRA 2029 2341±74 138 #30
24 Nick Kyrgios AUS 2019 2233±112 334
25 Alexander Blockx BEL 2015 2295±70 167 #37
26 Holger Rune DEN 2014 2313±72 286 #44
27 Valentin Vacherot MON 2011 2324±73 151 #19
28 Dino Prizmic CRO 2010 2276±70 139 #72
29 Jakub Mensik CZE 2010 2309±76 161 #27
30 Alejandro Davidovich Fokina ESP 2005 2291±75 327 #23
31 Alejandro Tabilo CHI 1998 2271±69 211 #36
32 Frances Tiafoe USA 1996 2290±75 479 #22
33 Flavio Cobolli ITA 1996 2286±72 184 #14
34 Luciano Darderi ITA 1992 2287±70 174 #17
35 Tomas Martin Etcheverry ARG 1990 2283±72 235 #28
36 Hubert Hurkacz POL 1989 2253±75 401 #99
37 Matteo Berrettini ITA 1987 2228±74 355 #105
38 Cameron Norrie GBR 1982 2268±75 465 #24
39 Ignacio Buse PER 1981 2244±71 156 #31
40 Karen Khachanov RUS 1979 2234±74 561 #15
41 Tomas Machac CZE 1979 2293±75 162 #43
42 Mariano Navone ARG 1979 2264±69 160 #38
43 Hamad Medjedovic SRB 1976 2266±72 155 #58
44 Stefanos Tsitsipas GRE 1974 2241±75 579 #79
45 Ugo Humbert FRA 1974 2258±74 344 #32
46 Grigor Dimitrov BUL 1967 2143±85 798 #168
47 Yibing Wu CHN 1960 2202±74 120 #92
48 Adolfo Daniel Vallejo PAR 1960 2165±71 153 #71
49 Eliot Spizzirri USA 1960 2203±72 136 #91
50 Pablo Carreno Busta ESP 1958 2197±71 609 #89
51 Yannick Hanfmann GER 1957 2202±73 269 #53
52 Marin Cilic CRO 1952 2223±74 1008 #46
53 Brandon Nakashima USA 1950 2211±73 307 #35
54 Alex Michelsen USA 1950 2231±73 179 #42
55 Jaume Munar ESP 1943 2225±74 331 #41
56 Tallon Griekspoor NED 1943 2214±74 270 #33
57 Arthur Rinderknech FRA 1943 2232±74 275 #25
58 Thanasi Kokkinakis AUS 1942 2262±100 210 #855
59 Roman Safiullin RUS 1942 2190±74 180 #141
60 Roman Andres Burruchaga ARG 1942 2138±71 193 #68
61 Pablo Llamas Ruiz ESP 1939 2154±71 112 #122
62 Ethan Quinn USA 1939 2200±71 167 #50
63 Corentin Moutet FRA 1937 2183±76 274 #34
64 Juan Manuel Cerundolo ARG 1936 2167±69 223 #56
65 Zsombor Piros HUN 1933 2121±73 158 #173
66 Zizou Bergs BEL 1932 2205±72 190 #40
67 Denis Shapovalov CAN 1930 2189±76 456 #39
68 Alex Molcan SVK 1928 2157±72 186 #110
69 Arthur Cazaux FRA 1927 2185±77 124 #77
70 Nishesh Basavareddy USA 1926 2131±73 148 #148
71 Daniel Merida Aguilar ESP 1925 2141±69 129 #86
72 Thiago Agustin Tirante ARG 1923 2169±73 186 #60
73 Kei Nishikori JPN 1920 2085±88 723 #703
74 Marton Fucsovics HUN 1920 2164±78 418 #65
75 Lucas Pouille FRA 1920 2181±77 340
76 Zachary Svajda USA 1920 2124±76 165 #85
77 Martin Landaluce ESP 1920 2156±70 161 #69
78 Titouan Droguet FRA 1920 2136±71 164 #107
79 Soon Woo Kwon KOR 1919 2194±83 171 #188
80 Camilo Ugo Carabelli ARG 1919 2173±70 187 #59
81 Miomir Kecmanovic SRB 1918 2205±71 382 #48
82 Vit Kopriva CZE 1914 2163±72 180 #66
83 Hugo Dellien BOL 1911 2074±70 257 #144
84 Laslo Djere SRB 1911 2139±74 378 #213
85 Kamil Majchrzak POL 1911 2151±78 207 #78
86 Benjamin Bonzi FRA 1910 2137±73 256 #95
87 Borna Gojo CRO 1910 2091±75 120 #184
88 Botic Van De Zandschulp NED 1910 2173±73 292 #55
89 Fabian Marozsan HUN 1910 2190±73 151 #54
90 Jaime Faria POR 1908 2101±69 153 #115
91 Gael Monfils FRA 1906 2145±85 952 #218
92 Emilio Nava USA 1905 2114±71 200 #94
93 Gabriel Diallo CAN 1904 2136±77 170 #49
94 Arthur Fery GBR 1904 2098±75 92 #154
95 Leandro Riedi SUI 1902 2121±74 107 #120
96 Nikoloz Basilashvili GEO 1901 2131±69 487 #111
97 Marcos Giron USA 1901 2158±73 306 #84
98 Reilly Opelka USA 1901 2168±78 266 #76
99 Dalibor Svrcina CZE 1899 2100±72 167 #108
100 Matteo Arnaldi ITA 1897 2156±73 162 #104

Women's singles

# Player Elo Glicko Matches ATP/WTA
1 Aryna Sabalenka BLR 2306 2704±85 553 #1
2 Elena Rybakina KAZ 2248 2636±76 436 #2
3 Iga Swiatek POL 2235 2498±76 440 #3
4 Coco Gauff USA 2209 2548±73 383 #4
5 Jessica Pegula USA 2207 2562±75 431 #5
6 Elina Svitolina UKR 2177 2557±75 688 #7
7 Karolina Muchova CZE 2153 2522±74 258 #10
8 Mirra Andreeva RUS 2150 2486±72 169 #8
9 Amanda Anisimova USA 2135 2477±76 281 #6
10 Victoria Mboko CAN 2130 2449±76 149 #9
11 Belinda Bencic SUI 2126 2426±75 536 #11
12 Marta Kostyuk UKR 2116 2500±75 270 #15
13 Qinwen Zheng CHN 2102 2401±86 212 #56
14 Sorana Cirstea ROU 2098 2426±72 734 #18
15 Madison Keys USA 2096 2366±78 584 #19
16 Linda Noskova CZE 2092 2416±72 187 #12
17 Jasmine Paolini ITA 2076 2321±76 331 #13
18 Naomi Osaka JPN 2072 2369±79 380 #16
19 Tereza Valentova CZE 2057 2282±75 127 #42
20 Elise Mertens BEL 2055 2345±74 524 #21
21 Anhelina Kalinina UKR 2046 2297±70 241 #60
22 Anastasia Potapova RUS 2041 2349±71 298 #30
23 Oleksandra Oliynykova UKR 2041 2221±72 165 #65
24 Daria Snigur UKR 2037 2211±73 177 #93
25 Marketa Vondrousova CZE 2036 2352±84 292 #44
26 Iva Jovic USA 2033 2282±72 128 #17
27 Janice Tjen INA 2031 2190±75 151 #40
28 Anna Kalinskaya RUS 2030 2325±74 255 #24
29 Alexandra Shubladze RUS 2028 2105±72 133 #206
30 Luisina Giovannini ARG 2027 2092±75 134 #190
31 Lanlana Tararudee THA 2023 2188±73 170 #97
32 Diana Shnaider RUS 2021 2308±74 183 #23
33 Simona Halep ROU 2019 2211±106 678
34 Barbora Krejcikova CZE 2015 2296±81 275 #41
35 Sonay Kartal GBR 2014 2287±72 131 #62
36 Danielle Collins USA 2013 2271±79 306 #276
37 Elisabetta Cocciaretto ITA 2011 2262±73 219 #38
38 Lisa Pigato ITA 2011 2113±70 127 #138
39 Xiyu Wang CHN 2009 2210±77 217 #148
40 Jeline Vandromme BEL 2009 2137±71 87 #178
41 Emerson Jones AUS 2007 2165±75 108 #136
42 Talia Gibson AUS 2005 2196±72 185 #58
43 Marie Bouzkova CZE 2003 2249±73 299 #28
44 Alexandra Eala PHI 2003 2258±73 181 #37
45 Leylah Fernandez CAN 2002 2262±73 287 #22
46 Jelena Ostapenko LAT 2001 2293±72 532 #31
47 Jaqueline Cristian ROU 2001 2288±73 210 #32
48 Sinja Kraus AUT 2001 2171±68 197 #98
49 Taylor Townsend USA 2000 2269±75 188 #75
50 Katerina Siniakova CZE 2000 2252±76 502 #36
51 Akasha Urhobo USA 2000 2121±71 126 #185
52 Kaitlin Quevedo ESP 1998 2138±71 163 #126
53 Hanne Vandewinkel BEL 1996 2132±71 182 #99
54 Paula Badosa ESP 1995 2210±75 291 #119
55 Caty Mcnally USA 1994 2237±73 166 #63
56 Emma Raducanu GBR 1992 2233±81 167 #39
57 Hailey Baptiste USA 1991 2283±74 183 #26
58 Ekaterina Alexandrova RUS 1988 2211±77 435 #14
59 Emma Navarro USA 1988 2253±74 198 #25
60 Alice Tubello FRA 1988 2057±72 141 #226
61 Mccartney Kessler USA 1987 2239±73 148 #48
62 Alicia Dudeney GBR 1987 2039±73 83 #281
63 Tatiana Prozorova RUS 1985 2127±71 145 #177
64 Veronika Podrez UKR 1984 2112±73 129 #142
65 Katie Boulter GBR 1983 2235±73 221 #71
66 Sara Bejlek CZE 1983 2179±77 116 #35
67 Maja Chwalinska POL 1982 2145±74 154 #114
68 Alina Korneeva RUS 1982 2140±73 105 #117
69 Vendula Valdmannova CZE 1982 2079±72 93 #201
70 Yulia Putintseva KAZ 1981 2224±73 582 #76
71 Daria Kasatkina AUS 1981 2233±73 558 #53
72 Camila Osorio COL 1981 2227±72 243 #86
73 Petra Marcinko CRO 1979 2164±71 149 #51
74 Anna Bondar HUN 1978 2210±73 260 #57
75 Taylah Preston AUS 1978 2084±72 163 #127
76 Kayla Day USA 1977 2119±74 151 #145
77 Katie Volynets USA 1977 2191±69 205 #108
78 Ann Li USA 1977 2249±71 222 #29
79 Simona Waltert SUI 1976 2135±71 186 #91
80 Karolina Pliskova CZE 1975 2310±78 686 #106
81 Daria Khomutsianskaya BLR 1975 1975±76 101 #354
82 Lilli Tagger AUT 1975 2154±71 90 #90
83 Dayana Yastremska UKR 1974 2234±72 303 #45
84 Elena Gabriela Ruse ROU 1974 2211±73 209 #77
85 Clara Tauson DEN 1974 2222±78 218 #20
86 Nikola Bartunkova CZE 1974 2166±73 115 #69
87 Victoria Azarenka BLR 1973 2243±82 873 #242
88 Donna Vekic CRO 1973 2202±72 513 #72
89 Polina Kudermetova UZB 1973 2151±71 181 #123
90 Noma Noha Akugue GER 1973 2090±70 189 #162
91 Veronika Kudermetova RUS 1971 2250±73 368 #85
92 Tamara Zidansek SLO 1971 2138±72 300 #134
93 Olga Danilovic SRB 1971 2222±80 155 #151
94 Dayeon Back KOR 1971 1990±71 179 #291
95 Aliaksandra Sasnovich BLR 1967 2186±72 456 #124
96 Panna Udvardy HUN 1967 2137±71 208 #59
97 Varvara Gracheva FRA 1967 2235±73 252 #70
98 Aliona Falei BLR 1967 2064±73 134 #235
99 Tyra Caterina Grant ITA 1967 2108±73 90 #184
100 Caijsa Wilda Hennemann SWE 1966 2024±74 117 #280

Men's doubles

# Player Elo Glicko Matches ATP/WTA
1 Harri Heliovaara FIN 2095 2355±77 250
2 Simone Bolelli ITA 2046 2273±74 492
3 Marcel Granollers ESP 2043 2311±75 879
4 Horacio Zeballos ARG 2034 2330±75 612
5 Lloyd Glasspool GBR 2015 2201±76 250
6 Neal Skupski GBR 2013 2197±73 460
7 Marcelo Arevalo ESA 2000 2198±74 317
8 Pierre Hugues Herbert FRA 1997 2199±81 319 #220
9 Tim Puetz GER 1991 2219±76 318
10 Henry Patten 1973 2355±77 165
11 Andrea Vavassori ITA 1947 2278±73 210 #556
12 Kevin Krawietz GER 1946 2210±75 339
13 Mate Pavic CRO 1932 2174±74 651
14 Guido Andreozzi ARG 1926 2166±73 117
15 Edouard Roger Vasselin FRA 1923 2099±76 684
16 Marc Polmans AUS 1909 2172±83 49 #347
17 Michael Venus NZL 1906 2082±78 538
18 Joe Salisbury GBR 1905 2130±82 356
19 Rafael Matos BRA 1900 2053±74 181
20 Adam Pavlasek CZE 1896 2132±74 130
21 Rajeev Ram USA 1892 1997±88 784
22 Albano Olivetti FRA 1888 2097±76 143
23 Matthew Ebden AUS 1887 2016±86 336
24 Yuki Bhambri IND 1884 2072±74 170
25 Jan Zielinski POL 1883 2060±74 173
26 Manuel Guinard FRA 1881 2166±73 93 #1557
27 Jan Lennard Struff GER 1879 2079±103 203 #80
28 Fabien Reboul 1876 2133±71 183
29 Julian Cash 1873 2198±76 154
30 Nikola Mektic CRO 1872 2070±77 465
31 Francisco Cabral POR 1868 2059±76 136
32 Patrik Rikl CZE 1866 2127±74 68
33 Alexander Erler AUT 1863 2079±72 147
34 Nicolas Mahut FRA 1859 1902±95 677
35 Sadio Doumbia 1858 2130±71 179
36 Nick Kyrgios AUS 1857 2029±107 132
37 Rohan Bopanna IND 1856 2013±74 872
38 Lucas Miedler AUT 1854 2099±74 158
39 Andrey Rublev RUS 1852 2052±87 155 #13
40 Lorenzo Sonego ITA 1852 2102±97 83 #70
41 Thanasi Kokkinakis AUS 1849 1966±113 80 #855
42 Jordan Thompson AUS 1844 2092±95 153 #149
43 Denis Shapovalov CAN 1844 2016±118 95 #39
44 Robert Galloway USA 1837 2033±75 158
45 Robin Haase NED 1835 2007±76 466
46 Christian Harrison USA 1834 2130±71 116
47 Ivan Dodig CRO 1831 1933±84 663
48 Jakob Schnaitter GER 1831 2086±74 59
49 Mark Wallner GER 1831 2086±74 59
50 Theo Arribage FRA 1821 2095±76 82
51 Petr Nouza CZE 1820 2084±79 62
52 Maximo Gonzalez ARG 1817 2002±76 415
53 Novak Djokovic SRB 1816 2029±117 128 #4
54 Hugo Nys MON 1816 2087±75 266
55 Tomas Machac CZE 1815 2028±85 55 #43
56 Taylor Fritz USA 1814 2036±104 91 #9
57 Ben Shelton USA 1814 2061±89 62 #5
58 Vasil Kirkov USA 1812 2044±80 48
59 Andres Molteni ARG 1810 2018±76 372
60 Marcelo Melo BRA 1806 1958±78 1008
61 Bart Stevens 1806 2026±76 75
62 Rinky Hijikata AUS 1805 1955±90 76 #98
63 Cameron Norrie GBR 1804 2031±114 72 #24
64 Stan Wawrinka SUI 1803 1782±130 170 #113
65 Pablo Carreno Busta ESP 1803 1842±118 191 #89
66 Andreas Mies GER 1803 1882±85 210
67 Austin Krajicek USA 1801 2022±76 363
68 Gonzalo Escobar ECU 1800 1845±95 130
69 Sander Arends NED 1796 2004±77 153
70 Sebastian Korda USA 1794 2060±94 44 #47
71 John Patrick Smith AUS 1792 1993±82 221
72 Lorenzo Musetti ITA 1788 2153±96 45 #11
73 Andre Goransson SWE 1787 2033±75 138
74 Jiri Lehecka CZE 1784 2091±99 31 #12
75 Santiago Gonzalez MEX 1783 1925±78 704
76 Botic Van De Zandschulp NED 1783 1975±100 55 #55
77 Constantin Frantzen GER 1783 2013±76 93
78 Nicolas Jarry CHI 1782 1861±114 86 #180
79 Felipe Meligeni Alves BRA 1782 1953±106 23 #812
80 Jason Kubler AUS 1778 2086±98 44 #440
81 Benjamin Bonzi FRA 1777 1961±107 38 #95
82 Quentin Halys FRA 1776 2181±94 56 #90
83 Tomas Barrios Vera CHI 1776 2015±118 18 #136
84 Robert Cash 1774 1985±77 60
85 Hendrik Jebens GER 1773 1953±86 69
86 David Pel NED 1772 1995±78 90
87 Marcus Daniell NZL 1771 1811±108 251
88 Karen Khachanov RUS 1771 2046±85 155 #15
89 Neil Oberleitner AUT 1771 2049±95 23 #569
90 Mackenzie Mcdonald USA 1770 1992±102 94 #126
91 Matteo Berrettini ITA 1768 2015±108 36 #105
92 Romain Arneodo MON 1767 2047±78 151
93 Orlando Luz BRA 1767 2033±75 74 #1050
94 Evan King USA 1767 1993±75 116
95 Nuno Borges POR 1767 1954±97 43 #51
96 Li Tu AUS 1764 2111±130 13 #350
97 Tallon Griekspoor NED 1763 1971±89 83 #33
98 Ariel Behar URU 1763 1914±83 193
99 Valentin Vacherot MON 1763 2128±114 14 #19
100 JJ Tracy 1763 1988±77 61

Women's doubles

# Player Elo Glicko Matches ATP/WTA
1 Katerina Siniakova CZE 2166 2199±81 220 #36
2 Luisa Stefani BRA 2103 2077±77 172
3 Taylor Townsend USA 2088 2221±83 134 #75
4 Anna Danilina KAZ 2073 2024±74 232
5 Coco Gauff USA 2023 2001±97 119 #4
6 Nicole Melichar-Martinez 2023 1969±74 226
7 Gabriela Dabrowski CAN 2002 2072±77 175
8 Laura Siegemund GER 1981 1943±76 148 #47
9 Su Wei Hsieh TPE 1978 1984±79 142
10 Elise Mertens BEL 1977 1964±81 188 #21
11 Veronika Kudermetova RUS 1971 2014±76 161 #85
12 Storm Hunter AUS 1964 1899±78 149 #193
13 Cristina Bucsa ESP 1940 1950±74 149 #33
14 Aleksandra Krunic SRB 1938 2043±75 137 #927
15 Mirra Andreeva RUS 1935 2024±76 77 #8
16 Sara Sorribes Tormo ESP 1934 1906±98 97 #304
17 Sara Errani ITA 1934 1962±80 125 #997
18 Kristina Mladenovic FRA 1931 1882±76 118 #863
19 Jelena Ostapenko LAT 1930 1887±80 168 #31
20 Vera Zvonareva RUS 1929 1928±76 114 #308
21 Caroline Dolehide USA 1928 1886±92 108 #176
22 Jasmine Paolini ITA 1927 1982±80 132 #13
23 Catherine McNally 1921 1840±80 90
24 Hanyu Guo CHN 1917 1898±81 106 #166
25 Shuai Zhang CHN 1914 1897±74 189 #61
26 Diana Shnaider RUS 1912 1937±77 97 #23
27 Miriam Skoch 1906 1810±73 126
28 Janice Tjen INA 1904 1896±79 45 #40
29 Quinn Gleason USA 1900 1807±74 122
30 Ellen Perez AUS 1897 1905±72 213
31 Barbora Krejcikova CZE 1894 1929±87 121 #41
32 En Shuo Liang TPE 1882 1819±74 62 #268
33 Marie Bouzkova CZE 1862 1835±82 113 #28
34 Iryna Shymanovich BLR 1862 1758±80 73 #189
35 Demi Schuurs NED 1857 1880±73 180
36 Lyudmyla Kichenok UKR 1855 1812±75 184
37 Elena Gabriela Ruse ROU 1850 1847±86 85 #77
38 Marta Kostyuk UKR 1849 1779±103 90 #15
39 Mariia Kozyreva 1849 1797±75 67
40 Jessica Pegula USA 1844 1858±84 112 #5
41 Caroline Garcia FRA 1838 1918±99 46 #714
42 Beatriz Haddad Maia BRA 1835 1846±92 105 #105
43 Zhaoxuan Yang CHN 1833 1750±75 133
44 Simona Waltert SUI 1831 1773±106 27 #91
45 Timea Babos HUN 1823 1948±75 118
46 Irina Khromacheva RUS 1821 1734±72 153
47 Aldila Sutjiadi INA 1817 1744±75 172
48 Elena Pridankina RUS 1817 1730±77 54 #218
49 Matilde Jorge POR 1812 1814±104 23 #251
50 Leylah Fernandez CAN 1811 1733±85 109 #22
51 Bethanie Mattek Sands USA 1810 1744±80 80
52 Viktoria Hruncakova SVK 1808 1756±106 53 #228
53 Fanny Stollar HUN 1806 1721±78 87
54 Jesika Maleckova CZE 1805 1791±73 75 #1031
55 Anna Kalinskaya RUS 1804 1774±101 57 #24
56 Maia Lumsden GBR 1803 1697±73 124
57 Erin Routliffe CAN 1802 1743±77 190
58 Shuko Aoyama JPN 1801 1787±78 185
59 Desirae Krawczyk USA 1800 1817±74 192
60 Ena Shibahara JPN 1800 1813±83 125 #336
61 Xinyu Jiang CHN 1800 1732±77 119
62 Liudmila Samsonova RUS 1799 1867±77 79 #27
63 Irene Burillo 1798 1722±95 26
64 Anna Siskova CZE 1798 1712±86 77 #222
65 Makoto Ninomiya JPN 1797 1704±74 189
66 Tara Wuerth 1797 1715±104 19
67 Maya Joint AUS 1795 1795±81 52 #52
68 Weronika Falkowska POL 1794 1715±126 20 #517
69 Eudice Wong Chong HKG 1793 1714±76 56 #684
70 Carmen Corley USA 1793 1698±86 54
71 Laura Pigossi BRA 1792 1659±80 81 #227
72 Veronika Erjavec SLO 1792 1684±82 53 #84
73 Hao Ching Chan TPE 1790 1688±76 190
74 Francisca Jorge POR 1786 1743±112 22 #205
75 Aryna Sabalenka BLR 1783 1969±136 13 #1
76 Harriet Dart GBR 1781 1699±90 70 #171
77 Monica Niculescu ROU 1780 1676±82 137
78 Anastasia Tikhonova RUS 1780 1674±93 33 #275
79 Karolina Muchova CZE 1780 1924±110 16 #10
80 Maja Chwalinska POL 1778 1705±99 26 #114
81 Bianca Andreescu CAN 1776 1913±123 13 #159
82 Anna Bondar HUN 1773 1675±91 81 #57
83 Magali Kempen BEL 1773 1726±75 65
84 Olga Danilovic SRB 1772 1832±105 20 #151
85 Nadiia Kichenok 1771 1743±81 164
86 Tereza Mihalikova SVK 1770 1705±74 167
87 Kamilla Rakhimova UZB 1769 1716±85 115 #89
88 Wang Xinyu 1762 1680±85 87
89 Marketa Vondrousova CZE 1761 1751±100 55 #44
90 Isabelle Haverlag NED 1760 1684±74 80
91 Katarzyna Kawa POL 1759 1668±103 37 #139
92 Anastasia Detiuc MDA 1759 1683±74 106
93 Yue Yuan CHN 1759 1760±102 38 #116
94 Anastasia Pavlyuchenkova RUS 1758 1733±113 34 #112
95 Aliaksandra Sasnovich BLR 1758 1736±105 57 #124
96 Ulrikke Eikeri NOR 1758 1768±76 172
97 Valeriya Strakhova UKR 1757 1622±88 45 #545
98 Paula Badosa ESP 1754 1848±114 22 #119
99 Nicole Fossa Huergo ITA 1753 1629±77 57 #512
100 Asia Muhammad USA 1752 1742±74 153

Mixed doubles

# Player Elo Glicko Matches ATP/WTA
1 John Peers AUS 1860 1948±102 52
2 Desirae Krawczyk USA 1846 1827±113 62
3 Andrea Vavassori ITA 1846 1996±104 33 #556
4 Sara Errani ITA 1846 2036±109 27 #997
5 Olivia Gadecki AUS 1833 2134±123 18 #223
6 Taylor Townsend USA 1829 1892±102 35 #75
7 Mate Pavic CRO 1819 1807±109 46
8 Kristina Mladenovic FRA 1810 1933±123 22 #863
9 Su Wei Hsieh TPE 1809 1830±122 29
10 Edouard Roger Vasselin FRA 1798 1911±108 31
11 Joe Salisbury GBR 1788 1807±101 41
12 Shuai Zhang CHN 1781 1811±107 42 #61
13 Evan King USA 1773 1909±119 14
14 Neal Skupski GBR 1764 1807±111 55
15 Marcelo Arevalo ESA 1763 1786±110 44
16 Jan Zielinski POL 1763 1850±122 27
17 Aldila Sutjiadi INA 1760 1761±117 21
18 Katerina Siniakova CZE 1751 1841±117 20 #36
19 Anna Danilina KAZ 1751 1803±112 26
20 Michael Venus NZL 1750 1738±106 34
21 Ulrikke Eikeri NOR 1745 1748±124 19
22 Jason Kubler AUS 1740 1779±144 16 #440
23 Rajeev Ram USA 1738 1740±131 20
24 Laura Siegemund GER 1737 1858±111 26 #47
25 Matthew Ebden AUS 1734 1649±122 42
26 Irina Khromacheva RUS 1733 1786±130 12
27 Ivan Dodig CRO 1729 1669±120 33
28 Joran Vliegen BEL 1728 1697±119 25
29 Christian Harrison USA 1727 1742±139 11
30 Luisa Stefani BRA 1724 1767±114 32
31 Gabriela Dabrowski CAN 1721 1721±112 46
32 Rohan Bopanna IND 1720 1777±110 25
33 Rafael Matos BRA 1720 1712±121 21
34 Miyu Kato JPN 1719 1659±138 12
35 Olivia Nicholls 1718 1698±125 18
36 Jessica Pegula USA 1715 1669±121 20 #5
37 Harri Heliovaara FIN 1715 1697±125 16
38 Nathaniel Lammons USA 1714 1673±121 17
39 Giuliana Olmos MEX 1710 1643±120 38
40 Nikola Mektic CRO 1709 1737±122 16
41 Erin Routliffe CAN 1708 1696±113 30
42 Henry Patten 1704 1665±132 13
43 Tim Puetz GER 1703 1610±127 23
44 Santiago Gonzalez MEX 1696 1702±123 23
45 John Patrick Smith AUS 1694 1611±142 13
46 Cristina Bucsa ESP 1694 1676±131 12 #33
47 Kevin Krawietz GER 1692 1548±124 31
48 Jelena Ostapenko LAT 1692 1596±142 13 #31
49 Lyudmyla Kichenok UKR 1690 1613±122 30
50 Asia Muhammad USA 1688 1689±112 29
51 Ellen Perez AUS 1687 1562±123 39
52 Andreja Klepac SLO 1684 1559±133 16
53 Jackson Withrow 1683 1662±126 17
54 Alexandra Panova RUS 1683 1602±142 11
55 Heather Watson GBR 1681 1630±141 12 #327
56 Storm Hunter AUS 1680 1596±129 29 #193
57 Jamie Murray GBR 1679 1538±136 23
58 Sander Gille BEL 1672 1573±126 24
59 Maximo Gonzalez ARG 1669 1620±120 20
60 Lloyd Glasspool GBR 1661 1563±129 19
61 Nicolas Mahut FRA 1659 1463±154 12
62 Andres Molteni ARG 1656 1600±139 14
63 Austin Krajicek USA 1653 1522±131 22
64 Demi Schuurs NED 1648 1531±126 33
65 Hugo Nys MON 1631 1557±134 21
66 Bethanie Mattek Sands USA 1620 1352±140 17
67 Nicole Melichar-Martinez 1614 1439±131 36
68 Hao Ching Chan TPE 1564 1220±157 20

All-time (peak Elo)

Highest Elo each player ever reached across the Open Era (since 1968) — the model's GOAT board.

Men's singles

  1. 1 Novak Djokovic SRB 2494
  2. 2 Bjorn Borg SWE 2487
  3. 3 John McEnroe USA 2472
  4. 4 Ivan Lendl USA 2432
  5. 5 Jimmy Connors USA 2429
  6. 6 Roger Federer SUI 2421
  7. 7 Rafael Nadal ESP 2405
  8. 8 Jannik Sinner ITA 2387
  9. 9 Andy Murray GBR 2383
  10. 10 Guillermo Vilas ARG 2366
  11. 11 Carlos Alcaraz ESP 2331
  12. 12 Boris Becker GER 2323
  13. 13 Ilie Nastase ROU 2315
  14. 14 Arthur Ashe USA 2315
  15. 15 Rod Laver AUS 2309
  16. 16 Stan Smith USA 2302
  17. 17 Pete Sampras USA 2299
  18. 18 Stefan Edberg SWE 2297
  19. 19 Vitas Gerulaitis USA 2290
  20. 20 Brian Gottfried USA 2287

Women's singles

  1. 1 Martina Navratilova USA 2648
  2. 2 Chris Evert USA 2595
  3. 3 Steffi Graf GER 2567
  4. 4 Margaret Court AUS 2480
  5. 5 Monica Seles USA 2475
  6. 6 Evonne Goolagong AUS 2452
  7. 7 Tracy Austin USA 2445
  8. 8 Billie Jean King USA 2444
  9. 9 Martina Hingis SUI 2417
  10. 10 Justine Henin BEL 2416
  11. 11 Arantxa Sanchez Vicario ESP 2413
  12. 12 Serena Williams USA 2400
  13. 13 Venus Williams USA 2398
  14. 14 Gabriela Sabatini ARG 2388
  15. 15 Lindsay Davenport USA 2372
  16. 16 Virginia Wade GBR 2353
  17. 17 Pam Shriver USA 2352
  18. 18 Kim Clijsters BEL 2345
  19. 19 Hana Mandlikova AUS 2334
  20. 20 Aryna Sabalenka BLR 2324

Men's doubles

  1. 1 Max Mirnyi BLR 2204
  2. 2 Jack Sock USA 2172
  3. 3 Mike Bryan USA 2161
  4. 4 Marcelo Melo BRA 2160
  5. 5 Todd Woodbridge AUS 2137
  6. 6 Daniel Nestor CAN 2130
  7. 7 Nicolas Mahut FRA 2126
  8. 8 Fabrice Santoro FRA 2125
  9. 9 Harri Heliovaara FIN 2111
  10. 10 Lloyd Glasspool GBR 2107
  11. 11 Bob Bryan USA 2102
  12. 12 Kevin Ullyett ZIM 2101
  13. 13 Juan Sebastian Cabal COL 2101
  14. 14 Nenad Zimonjic SRB 2096
  15. 15 Leander Paes IND 2093
  16. 16 Mark Knowles BAH 2091
  17. 17 Jonas Bjorkman SWE 2091
  18. 18 Mate Pavic CRO 2091
  19. 19 Rajeev Ram USA 2090
  20. 20 Marcelo Arevalo ESA 2083

Women's doubles

  1. 1 Katerina Siniakova CZE 2166
  2. 2 Luisa Stefani BRA 2108
  3. 3 Taylor Townsend USA 2088
  4. 4 Anna Danilina KAZ 2073
  5. 5 Nicole Melichar-Martinez 2048
  6. 6 Coco Gauff USA 2033
  7. 7 Gabriela Dabrowski CAN 2008
